»ç¿ë·® Åë°è: www.libra.co.kr

Åë°è ±â°£: October 2017
ÃÖÁ¾ °»½ÅÀÏ 01-Nov-2017 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è October 2017
ÃÑ È÷Æ®¼ö 16871
ÃÑ ÆÄÀϼö 10524
Àüü Pages 2031
Àüü Visits 1310
ÃÑ KByte 418962
ÃÑ °³º° »çÀÌÆ® 852
ÃÑ °³º° URL 431
. Æò±Õ Max
Hits per Hour 22 2199
Hits per Day 544 3204
Files per Day 339 547
Pages per Day 65 105
Sites per Day 27 92
Visits per Day 42 61
KBytes per Day 13515 42738
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 62.38% 10524
Code 206 - Partial Content 0.12% 21
Code 301 - Moved Permanently 0.02% 4
Code 302 - Found 0.02% 4
Code 304 - Not Modified 22.97% 3875
Code 403 - Forbidden 0.07% 11
Code 404 - Not Found 14.42% 2432

Daily usage for October 2017

ÀϺ° Åë°è October 2017
ÀÏ Hits Files Pages Visits Sites KBytes
1 293 1.74% 230 2.19% 85 4.19% 61 4.66% 47 5.52% 5421 1.29%
2 205 1.22% 153 1.45% 48 2.36% 37 2.82% 54 6.34% 4573 1.09%
3 146 0.87% 90 0.86% 42 2.07% 32 2.44% 34 3.99% 1105 0.26%
4 507 3.01% 405 3.85% 53 2.61% 31 2.37% 45 5.28% 8359 2.00%
5 247 1.46% 195 1.85% 45 2.22% 29 2.21% 48 5.63% 5405 1.29%
6 375 2.22% 189 1.80% 58 2.86% 37 2.82% 45 5.28% 5017 1.20%
7 561 3.33% 475 4.51% 84 4.14% 55 4.20% 71 8.33% 25853 6.17%
8 317 1.88% 243 2.31% 62 3.05% 37 2.82% 44 5.16% 8072 1.93%
9 641 3.80% 514 4.88% 71 3.50% 53 4.05% 81 9.51% 17151 4.09%
10 1264 7.49% 541 5.14% 65 3.20% 36 2.75% 43 5.05% 42738 10.20%
11 612 3.63% 511 4.86% 73 3.59% 50 3.82% 83 9.74% 27679 6.61%
12 399 2.37% 249 2.37% 60 2.95% 40 3.05% 33 3.87% 12212 2.91%
13 445 2.64% 380 3.61% 86 4.23% 45 3.44% 79 9.27% 11655 2.78%
14 391 2.32% 300 2.85% 66 3.25% 55 4.20% 50 5.87% 11225 2.68%
15 463 2.74% 378 3.59% 80 3.94% 53 4.05% 66 7.75% 12220 2.92%
16 402 2.38% 326 3.10% 56 2.76% 42 3.21% 66 7.75% 13726 3.28%
17 330 1.96% 226 2.15% 68 3.35% 46 3.51% 50 5.87% 8660 2.07%
18 256 1.52% 193 1.83% 50 2.46% 35 2.67% 48 5.63% 6468 1.54%
19 723 4.29% 485 4.61% 78 3.84% 45 3.44% 53 6.22% 16719 3.99%
20 3204 18.99% 522 4.96% 105 5.17% 40 3.05% 43 5.05% 22257 5.31%
21 323 1.91% 265 2.52% 73 3.59% 41 3.13% 48 5.63% 5478 1.31%
22 322 1.91% 273 2.59% 62 3.05% 43 3.28% 92 10.80% 9755 2.33%
23 681 4.04% 429 4.08% 63 3.10% 37 2.82% 67 7.86% 15800 3.77%
24 401 2.38% 315 2.99% 50 2.46% 40 3.05% 63 7.39% 15128 3.61%
25 892 5.29% 489 4.65% 74 3.64% 48 3.66% 72 8.45% 18886 4.51%
26 386 2.29% 336 3.19% 61 3.00% 36 2.75% 42 4.93% 13384 3.19%
27 391 2.32% 356 3.38% 54 2.66% 38 2.90% 57 6.69% 12469 2.98%
28 312 1.85% 267 2.54% 70 3.45% 42 3.21% 50 5.87% 13389 3.20%
29 274 1.62% 223 2.12% 50 2.46% 41 3.13% 52 6.10% 8641 2.06%
30 507 3.01% 419 3.98% 73 3.59% 46 3.51% 47 5.52% 20286 4.84%
31 601 3.56% 547 5.20% 66 3.25% 40 3.05% 73 8.57% 19232 4.59%

Hourly usage for October 2017

½Ã°£´ëº° Åë°è October 2017
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 11 346 2.05% 7 229 2.18% 1 55 2.71% 387 12001 2.86%
1 17 551 3.27% 14 462 4.39% 2 90 4.43% 373 11572 2.76%
2 13 410 2.43% 11 362 3.44% 2 62 3.05% 296 9171 2.19%
3 10 317 1.88% 8 254 2.41% 1 55 2.71% 262 8124 1.94%
4 8 269 1.59% 7 232 2.20% 1 59 2.90% 290 9004 2.15%
5 12 380 2.25% 11 355 3.37% 3 107 5.27% 364 11273 2.69%
6 16 507 3.01% 13 427 4.06% 2 85 4.19% 280 8666 2.07%
7 11 364 2.16% 10 334 3.17% 2 62 3.05% 352 10926 2.61%
8 11 363 2.15% 9 306 2.91% 2 68 3.35% 325 10087 2.41%
9 16 521 3.09% 13 410 3.90% 2 77 3.79% 576 17860 4.26%
10 19 596 3.53% 16 500 4.75% 2 84 4.14% 654 20285 4.84%
11 36 1117 6.62% 28 885 8.41% 3 106 5.22% 1611 49938 11.92%
12 29 928 5.50% 15 481 4.57% 3 94 4.63% 543 16832 4.02%
13 15 465 2.76% 11 371 3.53% 2 86 4.23% 416 12897 3.08%
14 29 913 5.41% 19 612 5.82% 2 84 4.14% 1147 35572 8.49%
15 54 1695 10.05% 25 783 7.44% 3 106 5.22% 1415 43863 10.47%
16 19 609 3.61% 16 501 4.76% 2 87 4.28% 622 19273 4.60%
17 26 825 4.89% 22 692 6.58% 3 121 5.96% 831 25766 6.15%
18 37 1159 6.87% 14 450 4.28% 4 136 6.70% 465 14406 3.44%
19 83 2601 15.42% 13 429 4.08% 3 113 5.56% 306 9480 2.26%
20 16 510 3.02% 12 374 3.55% 2 83 4.09% 408 12640 3.02%
21 12 390 2.31% 8 272 2.58% 2 79 3.89% 239 7396 1.77%
22 15 475 2.82% 12 379 3.60% 1 56 2.76% 479 14837 3.54%
23 18 560 3.32% 13 424 4.03% 2 76 3.74% 874 27091 6.47%

ȗˤ 30 / 431 URL
# Hits KBytes URL
1 1041 6.17% 60 0.01% /
2 469 2.78% 3898 0.93% /home/
3 464 2.75% 23351 5.57% /home/js/jquery-1.4.2.min.js
4 460 2.73% 1444 0.34% /home/style.css
5 454 2.69% 8424 2.01% /home/bbs/board.php
6 452 2.68% 252 0.06% /home/swf/patch_flash.js
7 448 2.66% 4727 1.13% /home/js/common.js
8 390 2.31% 7291 1.74% /home/swf/navi.swf
9 189 1.12% 1602 0.38% /home/js/wrest.js
10 180 1.07% 137558 32.83% /home/swf/main.swf
11 158 0.94% 971 0.23% /home/js/sideview.js
12 122 0.72% 652 0.16% /src/
13 100 0.59% 76 0.02% /home/skin/board/app_01/js/list.skin.js
14 97 0.57% 1031 0.25% /home/bbs/login.php
15 64 0.38% 144 0.03% /home/js/board.js
16 58 0.34% 583 0.14% /home/bbs/register.php
17 52 0.31% 43 0.01% /home/js/ajax.js
18 44 0.26% 330 0.08% /home/sub0101.php
19 41 0.24% 263 0.06% /home/js/md5.js
20 38 0.23% 349 0.08% /home/sub0201.php
21 34 0.20% 40 0.01% /home/skin/board/maul_basic2/js/list.skin.js
22 34 0.20% 277 0.07% /home/sub0105.php
23 32 0.19% 692 0.17% /src/bbs/board.php
24 29 0.17% 229 0.05% /home/sub0202.php
25 22 0.13% 70 0.02% /home/js/prototype.js
26 20 0.12% 148 0.04% /home/sub0401.php
27 19 0.11% 142 0.03% /home/sub0102.php
28 16 0.09% 45 0.01% /home/js/capslock.js
29 15 0.09% 107 0.03% /home/sub0402.php
30 15 0.09% 259 0.06% /manual/mod/mod_auth_digest.html

ȗˤ 10 / 431 URL By KBytes
# Hits KBytes URL
1 180 1.07% 137558 32.83% /home/swf/main.swf
2 464 2.75% 23351 5.57% /home/js/jquery-1.4.2.min.js
3 454 2.69% 8424 2.01% /home/bbs/board.php
4 390 2.31% 7291 1.74% /home/swf/navi.swf
5 3 0.02% 4826 1.15% /src/A-Step1lt.pdf
6 448 2.66% 4727 1.13% /home/js/common.js
7 2 0.01% 3923 0.94% /src/u-roller1.pdf
8 469 2.78% 3898 0.93% /home/
9 1 0.01% 3012 0.72% /src/U-Surveying.pdf
10 189 1.12% 1602 0.38% /home/js/wrest.js

ȗˤ 10 / 46 Total Entry Pages
# Hits Visits URL
1 1041 6.17% 904 72.44% /
2 469 2.78% 138 11.06% /home/
3 122 0.72% 92 7.37% /src/
4 15 0.09% 14 1.12% /manual/mod/mod_auth_digest.html
5 15 0.09% 14 1.12% /manual/mod/mod_digest.html
6 10 0.06% 8 0.64% /asapro/board/list.htm
7 6 0.04% 6 0.48% /manual/misc/perf-tuning.html
8 6 0.04% 5 0.40% /asapro/board/show.htm
9 5 0.03% 5 0.40% /asapro/photo/view.htm
10 5 0.03% 5 0.40% /manual/mod/mod_ssl/ssl_intro.html

ȗˤ 10 / 44 Total Exit Pages
# Hits Visits URL
1 1041 6.17% 634 51.46% /
2 469 2.78% 394 31.98% /home/
3 122 0.72% 92 7.47% /src/
4 15 0.09% 15 1.22% /manual/mod/mod_auth_digest.html
5 15 0.09% 13 1.06% /manual/mod/mod_digest.html
6 6 0.04% 6 0.49% /manual/misc/perf-tuning.html
7 6 0.04% 5 0.41% /asapro/board/show.htm
8 5 0.03% 5 0.41% /asapro/photo/view.htm
9 5 0.03% 5 0.41% /manual/mod/mod_ssl/ssl_intro.html
10 10 0.06% 4 0.32% /asapro/board/list.htm

»óÀ§ 30 / 852 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 2918 17.30% 292 2.77% 8800 2.10% 3 0.23% 221.150.126.89
2 997 5.91% 997 9.47% 55717 13.30% 43 3.28% 123.143.201.76
3 775 4.59% 141 1.34% 15608 3.73% 1 0.08% 175.207.134.98
4 665 3.94% 665 6.32% 36820 8.79% 28 2.14% 123.143.201.78
5 382 2.26% 93 0.88% 3550 0.85% 1 0.08% 14.45.158.149
6 344 2.04% 33 0.31% 176 0.04% 26 1.98% 61.47.240.134
7 332 1.97% 183 1.74% 9612 2.29% 3 0.23% 59.25.123.2
8 279 1.65% 100 0.95% 4212 1.01% 1 0.08% 210.126.15.6
9 270 1.60% 261 2.48% 11528 2.75% 6 0.46% 119.196.236.81
10 181 1.07% 155 1.47% 16876 4.03% 1 0.08% 113.131.181.194
11 172 1.02% 171 1.62% 3007 0.72% 1 0.08% 158.69.228.14
12 163 0.97% 131 1.24% 1528 0.36% 38 2.90% 66.249.64.220
13 149 0.88% 122 1.16% 15265 3.64% 1 0.08% 219.240.45.177
14 144 0.85% 73 0.69% 4097 0.98% 1 0.08% 211.200.110.254
15 135 0.80% 110 1.05% 4250 1.01% 36 2.75% 66.249.64.222
16 120 0.71% 102 0.97% 1265 0.30% 2 0.15% 183.99.19.200
17 115 0.68% 106 1.01% 2952 0.70% 1 0.08% 121.67.196.1
18 110 0.65% 88 0.84% 11103 2.65% 11 0.84% 121.128.130.23
19 110 0.65% 10 0.10% 53 0.01% 5 0.38% 223.33.180.164
20 109 0.65% 95 0.90% 3393 0.81% 1 0.08% 221.139.85.66
21 108 0.64% 94 0.89% 7068 1.69% 45 3.44% 222.111.199.162
22 107 0.63% 100 0.95% 1704 0.41% 7 0.53% 207.46.13.163
23 104 0.62% 87 0.83% 13086 3.12% 1 0.08% 114.205.198.110
24 99 0.59% 89 0.85% 4207 1.00% 1 0.08% 218.51.127.42
25 99 0.59% 9 0.09% 48 0.01% 4 0.31% 223.62.169.146
26 99 0.59% 9 0.09% 48 0.01% 5 0.38% 223.62.172.226
27 97 0.57% 97 0.92% 2541 0.61% 0 0.00% 207.46.13.168
28 93 0.55% 68 0.65% 682 0.16% 30 2.29% 66.249.64.193
29 89 0.53% 83 0.79% 1579 0.38% 9 0.69% 207.46.13.56
30 88 0.52% 84 0.80% 1420 0.34% 3 0.23% 207.46.13.184

»óÀ§ 10 / 852 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 997 5.91% 997 9.47% 55717 13.30% 43 3.28% 123.143.201.76
2 665 3.94% 665 6.32% 36820 8.79% 28 2.14% 123.143.201.78
3 181 1.07% 155 1.47% 16876 4.03% 1 0.08% 113.131.181.194
4 775 4.59% 141 1.34% 15608 3.73% 1 0.08% 175.207.134.98
5 149 0.88% 122 1.16% 15265 3.64% 1 0.08% 219.240.45.177
6 104 0.62% 87 0.83% 13086 3.12% 1 0.08% 114.205.198.110
7 270 1.60% 261 2.48% 11528 2.75% 6 0.46% 119.196.236.81
8 110 0.65% 88 0.84% 11103 2.65% 11 0.84% 121.128.130.23
9 332 1.97% 183 1.74% 9612 2.29% 3 0.23% 59.25.123.2
10 2918 17.30% 292 2.77% 8800 2.10% 3 0.23% 221.150.126.89

Usage by Country for October 2017

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 16871 100.00% 10545 100.20% 418962 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23