»ç¿ë·® Åë°è: www.libra.co.kr

Åë°è ±â°£: March 2017
ÃÖÁ¾ °»½ÅÀÏ 01-Apr-2017 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è March 2017
ÃÑ È÷Æ®¼ö 15156
ÃÑ ÆÄÀϼö 9059
Àüü Pages 2553
Àüü Visits 1613
ÃÑ KByte 390954
ÃÑ °³º° »çÀÌÆ® 509
ÃÑ °³º° URL 360
. Æò±Õ Max
Hits per Hour 20 1144
Hits per Day 488 1539
Files per Day 292 551
Pages per Day 82 144
Sites per Day 16 69
Visits per Day 52 86
KBytes per Day 12611 36141
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 59.77% 9059
Code 206 - Partial Content 0.05% 8
Code 301 - Moved Permanently 0.07% 10
Code 302 - Found 0.34% 52
Code 304 - Not Modified 24.05% 3645
Code 404 - Not Found 15.71% 2381
Code 406 - Not Acceptable 0.01% 1

Daily usage for March 2017

ÀϺ° Åë°è March 2017
ÀÏ Hits Files Pages Visits Sites KBytes
1 350 2.31% 251 2.77% 110 4.31% 86 5.33% 48 9.43% 6210 1.59%
2 394 2.60% 338 3.73% 73 2.86% 37 2.29% 37 7.27% 14453 3.70%
3 461 3.04% 327 3.61% 72 2.82% 39 2.42% 35 6.88% 19932 5.10%
4 261 1.72% 211 2.33% 76 2.98% 56 3.47% 51 10.02% 7763 1.99%
5 314 2.07% 222 2.45% 55 2.15% 33 2.05% 40 7.86% 10138 2.59%
6 653 4.31% 551 6.08% 94 3.68% 43 2.67% 44 8.64% 36141 9.24%
7 558 3.68% 433 4.78% 65 2.55% 45 2.79% 29 5.70% 19565 5.00%
8 590 3.89% 378 4.17% 67 2.62% 48 2.98% 53 10.41% 18919 4.84%
9 1000 6.60% 432 4.77% 95 3.72% 69 4.28% 66 12.97% 25906 6.63%
10 634 4.18% 415 4.58% 94 3.68% 57 3.53% 54 10.61% 16201 4.14%
11 242 1.60% 158 1.74% 73 2.86% 48 2.98% 41 8.06% 4697 1.20%
12 350 2.31% 261 2.88% 131 5.13% 66 4.09% 44 8.64% 7436 1.90%
13 487 3.21% 416 4.59% 134 5.25% 65 4.03% 40 7.86% 10954 2.80%
14 1539 10.15% 547 6.04% 106 4.15% 72 4.46% 45 8.84% 15680 4.01%
15 320 2.11% 268 2.96% 109 4.27% 62 3.84% 50 9.82% 9456 2.42%
16 1506 9.94% 547 6.04% 101 3.96% 63 3.91% 50 9.82% 36075 9.23%
17 232 1.53% 168 1.85% 82 3.21% 65 4.03% 49 9.63% 4745 1.21%
18 405 2.67% 239 2.64% 92 3.60% 63 3.91% 50 9.82% 7893 2.02%
19 228 1.50% 175 1.93% 79 3.09% 58 3.60% 41 8.06% 5889 1.51%
20 347 2.29% 277 3.06% 77 3.02% 47 2.91% 40 7.86% 7519 1.92%
21 310 2.05% 245 2.70% 82 3.21% 57 3.53% 39 7.66% 9785 2.50%
22 513 3.38% 319 3.52% 58 2.27% 35 2.17% 41 8.06% 12091 3.09%
23 297 1.96% 169 1.87% 82 3.21% 54 3.35% 53 10.41% 7764 1.99%
24 1303 8.60% 462 5.10% 144 5.64% 81 5.02% 69 13.56% 21188 5.42%
25 125 0.82% 80 0.88% 45 1.76% 31 1.92% 34 6.68% 1665 0.43%
26 198 1.31% 145 1.60% 53 2.08% 33 2.05% 32 6.29% 5603 1.43%
27 175 1.15% 148 1.63% 70 2.74% 51 3.16% 32 6.29% 4614 1.18%
28 348 2.30% 250 2.76% 78 3.06% 52 3.22% 52 10.22% 10313 2.64%
29 213 1.41% 168 1.85% 55 2.15% 42 2.60% 40 7.86% 8083 2.07%
30 321 2.12% 212 2.34% 54 2.12% 27 1.67% 40 7.86% 8581 2.19%
31 482 3.18% 247 2.73% 47 1.84% 29 1.80% 41 8.06% 15698 4.02%

Hourly usage for March 2017

½Ã°£´ëº° Åë°è March 2017
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 19 594 3.92% 10 323 3.57% 4 129 5.05% 374 11579 2.96%
1 8 268 1.77% 5 173 1.91% 2 86 3.37% 120 3722 0.95%
2 8 267 1.76% 6 191 2.11% 3 109 4.27% 122 3776 0.97%
3 13 420 2.77% 11 365 4.03% 3 99 3.88% 433 13416 3.43%
4 10 339 2.24% 9 284 3.14% 3 119 4.66% 259 8030 2.05%
5 9 282 1.86% 7 224 2.47% 2 89 3.49% 310 9615 2.46%
6 11 368 2.43% 7 244 2.69% 3 99 3.88% 334 10348 2.65%
7 8 255 1.68% 5 182 2.01% 2 92 3.60% 157 4856 1.24%
8 12 396 2.61% 9 285 3.15% 2 85 3.33% 350 10865 2.78%
9 60 1882 12.42% 18 560 6.18% 3 102 4.00% 1129 34985 8.95%
10 24 749 4.94% 15 493 5.44% 3 109 4.27% 643 19944 5.10%
11 16 509 3.36% 12 396 4.37% 3 102 4.00% 405 12563 3.21%
12 13 422 2.78% 9 292 3.22% 3 94 3.68% 353 10958 2.80%
13 37 1177 7.77% 18 573 6.33% 4 126 4.94% 985 30531 7.81%
14 16 516 3.40% 12 379 4.18% 3 100 3.92% 465 14426 3.69%
15 22 685 4.52% 15 492 5.43% 4 138 5.41% 465 14411 3.69%
16 27 845 5.58% 22 685 7.56% 3 115 4.50% 1234 38257 9.79%
17 96 2994 19.75% 40 1250 13.80% 5 181 7.09% 2254 69882 17.87%
18 12 374 2.47% 8 257 2.84% 3 116 4.54% 269 8339 2.13%
19 14 443 2.92% 11 352 3.89% 2 89 3.49% 560 17358 4.44%
20 12 393 2.59% 10 326 3.60% 2 88 3.45% 489 15169 3.88%
21 11 341 2.25% 7 228 2.52% 3 101 3.96% 290 8993 2.30%
22 10 322 2.12% 8 249 2.75% 3 109 4.27% 283 8765 2.24%
23 10 315 2.08% 8 256 2.83% 2 76 2.98% 328 10166 2.60%

ȗˤ 30 / 360 URL
# Hits KBytes URL
1 1284 8.47% 75 0.02% /
2 799 5.27% 6646 1.70% /home/
3 578 3.81% 10146 2.60% /home/bbs/board.php
4 436 2.88% 1177 0.30% /home/style.css
5 390 2.57% 16061 4.11% /home/js/jquery-1.4.2.min.js
6 388 2.56% 180 0.05% /home/swf/patch_flash.js
7 383 2.53% 3342 0.85% /home/js/common.js
8 300 1.98% 4154 1.06% /home/swf/navi.swf
9 199 1.31% 8091 2.07% /src/bbs/board.php
10 162 1.07% 133676 34.19% /home/swf/main.swf
11 108 0.71% 505 0.13% /home/js/wrest.js
12 106 0.70% 352 0.09% /home/js/sideview.js
13 95 0.63% 1010 0.26% /home/bbs/login.php
14 79 0.52% 422 0.11% /src/
15 50 0.33% 20 0.01% /home/skin/board/app_01/js/list.skin.js
16 44 0.29% 442 0.11% /home/bbs/register.php
17 43 0.28% 395 0.10% /home/sub0201.php
18 41 0.27% 1164 0.30% /asapro/board/show.htm
19 38 0.25% 285 0.07% /home/sub0101.php
20 32 0.21% 22 0.01% /home/skin/board/maul_basic2/js/list.skin.js
21 27 0.18% 603 0.15% /asapro/stat/
22 26 0.17% 212 0.05% /home/sub0105.php
23 25 0.16% 1239 0.32% /asapro/photo/view.htm
24 25 0.16% 76 0.02% /home/js/board.js
25 25 0.16% 147 0.04% /home/js/md5.js
26 25 0.16% 197 0.05% /home/sub0202.php
27 25 0.16% 195 0.05% /src/sub020102.php
28 24 0.16% 23 0.01% /home/js/ajax.js
29 21 0.14% 156 0.04% /home/sub0102.php
30 21 0.14% 155 0.04% /home/sub0401.php

ȗˤ 10 / 360 URL By KBytes
# Hits KBytes URL
1 162 1.07% 133676 34.19% /home/swf/main.swf
2 390 2.57% 16061 4.11% /home/js/jquery-1.4.2.min.js
3 578 3.81% 10146 2.60% /home/bbs/board.php
4 199 1.31% 8091 2.07% /src/bbs/board.php
5 799 5.27% 6646 1.70% /home/
6 4 0.03% 6248 1.60% /src/U-Surveying.pdf
7 300 1.98% 4154 1.06% /home/swf/navi.swf
8 383 2.53% 3342 0.85% /home/js/common.js
9 25 0.16% 1239 0.32% /asapro/photo/view.htm
10 436 2.88% 1177 0.30% /home/style.css

ȗˤ 10 / 37 Total Entry Pages
# Hits Visits URL
1 1284 8.47% 1111 70.27% /
2 799 5.27% 306 19.35% /home/
3 79 0.52% 54 3.42% /src/
4 25 0.16% 19 1.20% /asapro/photo/view.htm
5 14 0.09% 13 0.82% /manual/mod/mod_auth_digest.html
6 14 0.09% 12 0.76% /manual/mod/mod_digest.html
7 41 0.27% 10 0.63% /asapro/board/show.htm
8 20 0.13% 8 0.51% /asapro/board/list.htm
9 7 0.05% 7 0.44% /asapro/photo/list.htm
10 5 0.03% 5 0.32% /manual/misc/perf-tuning.html

ȗˤ 10 / 42 Total Exit Pages
# Hits Visits URL
1 799 5.27% 704 45.10% /home/
2 1284 8.47% 691 44.27% /
3 79 0.52% 54 3.46% /src/
4 25 0.16% 19 1.22% /asapro/photo/view.htm
5 14 0.09% 13 0.83% /manual/mod/mod_auth_digest.html
6 14 0.09% 13 0.83% /manual/mod/mod_digest.html
7 41 0.27% 9 0.58% /asapro/board/show.htm
8 7 0.05% 7 0.45% /asapro/photo/list.htm
9 5 0.03% 5 0.32% /manual/misc/perf-tuning.html
10 20 0.13% 4 0.26% /asapro/board/list.htm

»óÀ§ 30 / 509 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 3594 23.71% 1250 13.80% 75021 19.19% 14 0.87% 220.70.26.3
2 886 5.85% 155 1.71% 11357 2.90% 1 0.06% 118.218.198.10
3 827 5.46% 827 9.13% 48388 12.38% 37 2.29% 123.143.201.78
4 702 4.63% 702 7.75% 40531 10.37% 31 1.92% 123.143.201.76
5 629 4.15% 150 1.66% 13095 3.35% 1 0.06% 211.108.184.143
6 486 3.21% 440 4.86% 28614 7.32% 21 1.30% 119.207.72.212
7 201 1.33% 182 2.01% 14792 3.78% 2 0.12% 112.152.97.213
8 198 1.31% 76 0.84% 2998 0.77% 1 0.06% 118.32.45.175
9 149 0.98% 70 0.77% 3937 1.01% 1 0.06% 180.64.73.132
10 148 0.98% 148 1.63% 299 0.08% 73 4.53% 50.22.158.102
11 139 0.92% 121 1.34% 2934 0.75% 54 3.35% 66.249.64.40
12 138 0.91% 138 1.52% 2274 0.58% 23 1.43% 1.222.89.67
13 138 0.91% 104 1.15% 1428 0.37% 50 3.10% 66.249.64.42
14 134 0.88% 107 1.18% 774 0.20% 74 4.59% 66.249.64.170
15 129 0.85% 107 1.18% 2410 0.62% 28 1.74% 66.249.64.249
16 125 0.82% 110 1.21% 681 0.17% 72 4.46% 66.249.64.178
17 122 0.80% 101 1.11% 830 0.21% 63 3.91% 66.249.64.174
18 120 0.79% 102 1.13% 1265 0.32% 2 0.12% 183.99.19.200
19 113 0.75% 94 1.04% 1567 0.40% 40 2.48% 66.249.64.44
20 111 0.73% 92 1.02% 1909 0.49% 26 1.61% 66.249.64.253
21 109 0.72% 109 1.20% 180 0.05% 59 3.66% 50.22.158.110
22 104 0.69% 92 1.02% 8446 2.16% 1 0.06% 110.70.26.71
23 104 0.69% 85 0.94% 2719 0.70% 27 1.67% 66.249.64.193
24 103 0.68% 87 0.96% 8469 2.17% 1 0.06% 223.33.164.236
25 100 0.66% 10 0.11% 53 0.01% 5 0.31% 210.182.116.114
26 97 0.64% 94 1.04% 3219 0.82% 1 0.06% 124.58.45.231
27 96 0.63% 63 0.70% 2931 0.75% 1 0.06% 1.214.95.60
28 89 0.59% 86 0.95% 3712 0.95% 1 0.06% 220.70.12.27
29 87 0.57% 9 0.10% 48 0.01% 9 0.56% 1.243.253.19
30 87 0.57% 63 0.70% 523 0.13% 39 2.42% 66.249.64.186

»óÀ§ 10 / 509 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 3594 23.71% 1250 13.80% 75021 19.19% 14 0.87% 220.70.26.3
2 827 5.46% 827 9.13% 48388 12.38% 37 2.29% 123.143.201.78
3 702 4.63% 702 7.75% 40531 10.37% 31 1.92% 123.143.201.76
4 486 3.21% 440 4.86% 28614 7.32% 21 1.30% 119.207.72.212
5 201 1.33% 182 2.01% 14792 3.78% 2 0.12% 112.152.97.213
6 629 4.15% 150 1.66% 13095 3.35% 1 0.06% 211.108.184.143
7 886 5.85% 155 1.71% 11357 2.90% 1 0.06% 118.218.198.10
8 103 0.68% 87 0.96% 8469 2.17% 1 0.06% 223.33.164.236
9 104 0.69% 92 1.02% 8446 2.16% 1 0.06% 110.70.26.71
10 60 0.40% 48 0.53% 6056 1.55% 6 0.37% 121.128.130.23

Usage by Country for March 2017

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 15156 100.00% 9067 100.09% 390954 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23